2012-2013 Men's Swimming & Diving Roster

First Name Last Height Weight (lbs) Position Class Hometown Last School Roster Season
Rafael Alfaro 6-0 170 Individual Medley, Butterfly, Breaststroke SR San Salvador Colegio Maya 2010-2015
David Armstrong 5-10 180 Freestyle, Butterfly SO Norwalk, Connecticut Thousand Oaks High School 2011-2013
Gary Arthur 6-2 180 Butterfly SR Granada Hills , California John F Kennedy 2011-2013
Gregory Ballif 6-1 170 Individual Medley, Breaststroke FR Sandy, Utah Brighton High School 2012-2013
Samuel Bates 6 150 Distance SR Logan, Utah Logan High School 2008-2013
Garret Beaman 0 Freestyle SR Kingwood, Texas University of Utah 2011-2013
Ryan Bills 5-10 150 Individual Medley, Butterfly, Backstroke RS Allen, Texas Allen High School 2009-2010 | 2012-2013
Stott Bushnell 6-4 205 Sprinter, Freestyle SR Fallbrook, California Fallbrook High School 2008-2009 | 2011-2014
David Corless 5-10 140 Diving JR La Crescenta, California Crescenta Valley High School 2008-2009 | 2012-2014
Kent Fellows 6-2 190 Sprinter, Butterfly SR Madison, Alabama Bob Jones High School 2012-2013 | 2015-2018
Jordan Fletcher 6-1 170 Sprinter SR Sandy, Utah West Jordan High School 2010-2014
Christian Hanselmann 6-0 175 Butterfly, Backstroke JR Indianapolis, Indiana Mt. Verne High School 2008-2009 | 2011-2013
David Harlan 6-0 175 Freestyle SR Houston, Texas James E. Taylor High School 2012-2013 | 2015-2018
Daniel Hofstedt 6 175 Sprinter, Freestyle, Butterfly JR Valencia, California Mission Viejo High School 2009-2013
Matt Hopper 5-10 155 Diving SR Phoenix, Arizona Desert Vista High School 2009-2010 | 2012-2015
Preston Jenkins 6-1 185 Individual Medley, Backstroke SR Jacksonville, Florida The Bolles School 2012-2013 | 2015-2018
Robert Miner 6-3 185 Distance JR Salt Lake City, Utah Brighton High School 2010-2013
Brent Murray 0 Sprinter, Backstroke SR Hayesville, North Carolina University of Utah 2012-2014
Hayden Palmer 5-10 170 Individual Medley, Freestyle, Breaststroke SR Moreno Valley, California Canyon Springs High School 2009-2010 | 2012-2015
McKay Palmer 5-11 164 Individual Medley, Distance JR Moreno Valley, California Canyon Springs High School 2012-2013 | 2015-2017
Andrew Rutherfurd 5-11 175 Individual Medley, Breaststroke SR Alpharetta, Georgia Chattahoochee High School 2007-2008 | 2010-2014
Scott Sorensen 6-3 195 Backstroke SO Salt Lake City, Utah Skyline High School 2012-2013 | 2015-2016
Payton Sorenson 6-5 195 Freestyle SR Mesa, Arizona Mountain View High School 2012-2013 | 2015-2019
Trayton Speth 5-9 155 Diving SR Sandy, Utah Jordan High School 2012-2013 | 2015-2018
Nicholas Suder 5-9 165 Diving SR Littleton, Colorado Jordan High School 2009-2010 | 2012-2015
Joshua Tanner 6-0 176 Freestyle SO Salt Lake City, Utah Skyline High School 2009-2010 | 2012-2013
Brady Wells 6-0 180 Individual Medley, Breaststroke SR Orem, Utah Orem High School 2007-2008 | 2010-2013
Shawn Western 6-3 165 Distance SR Holladay, Utah Olympus High School 2012-2013 | 2015-2018
Edward Young 5-10 152 Diving JR Shoreline, Washington Shorewood High School 2012-2015