Team Single Match Records (Rally Scoring)

Kills
No. Opponent Sets Date
87 vs. Cal Poly 5 11/23/01
84 at UNLV 5 11/23/07
  at Wyoming 5 10/19/02
83 at San Diego State 5 9/15/07
82 Wyoming 5 11/15/02
81 at Washington 5 12/1/07
  vs. New Mexico 5 11/22/07
  at Ohio State 5 9/17/05
80 New Mexico 4 10/7/06
79 Wisconsin 5 8/31/07
Kills (3 Sets)
No. Opponent Date
66 Wyoming Nov 12, 2005
63 Saint Mary's Sept 7, 2007
61 UNLV Oct 18, 2003
60 Wyoming Nov 13, 2004
59 Five Times
Kills (4 Sets)
No. Opponent Date
80 New Mexico Oct 7, 2006
77 Saint Louis Sept 6, 2003
76 at Portland Nov 12, 2015
76 at Weber State Oct 30, 2001
75 at Air Force Nov 2, 2002
74 San Diego State Nov 16, 2007
Kills (5 Sets)
No. Opponent Date
87 Cal Poly Nov 23, 2001
84 at Wyoming Oct 19, 2002
84 at UNLV Nov 23, 2007
83 at San Diego State Sept 15, 2007
82 Wyoming Nov 15, 2002
81 at Ohio State Sept 17, 2005
Hitting Percentage
No. Opponent Sets Date
.539 vs. Sacramento State 3 9/2/17
.537 San Francisco 3 11/10/18
.531 Saint Mary's 3 9/22/18
.516 Gonzaga 3 9/22/12
.507 Pacific 3 9/20/18
  vs. Air Force 3 8/25/12
.506 San Francisco 3 10/8/22
.500 vs. Arkansas State 3 8/24/12
.494 Portland 3 10/12/17
.489 Weber State 3 10/5/04
.482 Gonzaga 3 10/15/15
Assists
No. Opponent Sets Date
80 at UNLV 5 11/23/07
79 at San Diego State 5 9/15/07
77 at Washington 5 12/1/07
76 vs. Oklahoma 5 9/7/13
75 vs. Cal Poly 5 11/23/01
  at Weber State 4 10/30/01
74 6 times, recent: vs. Baylor 5 9/9/17
Assists (3 Sets)
No. Opponent Date
62 Wyoming Nov 12, 2005
60 Saint Mary's Sept 7, 2007
59 at UNLV Sept 23, 2006
58 Utah Nov 9, 2007
56 at Wyoming Oct 8, 2005
Assists (4 Sets)
No. Opponent Date
75 at Weber State Oct 30, 2001
74 New Mexico Oct 7, 2006
74 Saint Louis Sept 6, 2003
72 at Portland Nov 12, 2015
71 at TCU Nov 1, 2007
68 Kansas Sept 2, 2005
67 at Texas A&M Sept 14, 2002
Assists (5 Sets)
No. Opponent Date
77 at Washington Dec 1, 2007
76 at Oklahoma Sept 7, 2013
75 Cal Poly Nov 23, 2001
74 at Ohio State Sept 17, 2005
74 Wyoming Nov 15, 2002
74 at Wyoming Oct 19, 2002
Aces
No. Opponent Sets Date
14 vs. New Mexico State 3 12/4/03
  Ohio State 4 9/12/03
  vs. Saint Louis 4 9/6/03
13 Air Force 3 10/26/07
  Air Force 3 9/15/06
  vs. Air Force 3 11/20/03
12 UMBC 3 9/6/14
  Weber State 3 10/5/04
  vs. Quinnipiac 3 9/3/04
  vs. American 4 8/29/03
Digs
No. Opponent Sets Date
104 at Portland 4 11/12/15
103 at San Diego 5 11/23/13
102 vs. Cal Poly 5 11/23/01
101 at UNLV 5 11/23/07
  vs. UCSB 5 11/30/06
99 at San Diego 5 11/17/12
  Utah State 5 11/25/03
94 at Pepperdine 5 2/24/21
93 vs. San Diego State 5 11/23/06
92 at UNLV 5 11/5/04
Digs (3 Sets)
No. Opponent Date
71 Utah State Sept 19, 2011
70 Saint Mary's Sept 7, 2007
66 at Saint Mary's March, 26, 2021
65 at Saint Mary's March 27, 2021
  at Pepperdine Sept 30, 2014
64 at Pepperdine Oct 22, 2015
61 Arkansas Sept 8, 2006
60 Weber State Sept 10, 2002
59 Wyoming Nov 12, 2005
58 Five times
Digs (4 Sets)
No. Opponent Date
104 at Portland Nov 12, 2015
89 UNLV Nov 17, 2007
87 Wyoming Sept 25, 2010
87 at Texas A&M Sept 14, 2002
85 at Arizona Dec 5, 2014
83 at Utah Valley Sept 3, 2013
81 Pepperdine Nov 24, 2015
76 San Francisco Oct 27, 2011
76 San Francisco Nov 5, 2011
75 Twice
Digs (5 Sets)
No. Opponent Date
102 Cal Poly Nov 23, 2001
101 at UNLV Nov 23, 2007
101 UC Santa Barbara Nov 30, 2006
99 Utah State Nov 25, 2003
94 at Pepperdine Feb, 24, 2021
93 San Diego State Nov 23, 2006
92 at UNLV Nov 5, 2004
Blocks
No. Opponent Sets Date
30.5 at Wyoming 5 10/12/06
26 at Utah 5 10/12/07
24.5 Colorado State 5 11/12/04
24 San Francisco 4 10/2/14
  at UNLV 5 9/28/02
22 at LMU 4 11/25/14
  at LMU 5 10/4/12
21.5 at Utah 5 9/25/09
21 San Diego 4 11/14/14
  at Utah State 5 9/28/04
  at Wyoming 4 10/24/03