Image
![Gwen left side Gwen leftside](https://byucougars.com/sites/default/files/styles/story_images/public/Regular_Photo/Gustafson%2C%20Gwen%2020-21SWM%20Photo%20day%20action%200042.jpg?h=b87367c4&itok=_6Wp-a5G)
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 23.97 | '22-'23 Mizzou Invite |
100-yard freestyle | 53.70 | '20-'21 CMU Dual |
100-yard backstroke | 55.15 | '20-'21 Utah Dual |
100-yard butterfly | 54.60 | '20-'21 MPSF Championships |
100-yard IM | 58.82 | '19-'20 Intermountain Shootout |
200-yard IM | 2:04.41 | '19-'20 Mizzou Invite |
200-yard backstroke | 2:08.82 | '19-'20 CMU Dual |
Event (Yards) | Time | Meet |
---|---|---|
100-yard backstroke | 55.29 | Mizzou Invite |
100-yard butterfly | 55.53 | MPSF Championships |
100-yard IM | 58.82 | Intermountain Shootout |
200-yard IM | 2:04.41 | Mizzou Invite |
200-yard backstroke | 2:08.82 | CMU Dual |
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 24.01 | Air Force/Wyoming Meet |
100-yard freestyle | 53.70 | CMU Dual |
100-yard backstroke | 55.15 | Utah Dual |
100-yard butterfly | 54.60 | MPSF Championships |
200-yard IM | 2:07.04 | MPSF Championships |
Redshirt year
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 23.97 | Mizzou Invite |
100-yard freestyle | 55.80 | UNLV Dual |
100-yard backstroke | 55.68 | Mizzou Invite |
100-yard butterfly | 55.95 | Mizzou Invite |
100-yard IM | 59.98 | Intermountain Shootout |
200-yard IM | 2:19.00 | Intermountain Shootout |