Carrie Bowers
Middle Blocker Opposite Hitter 8
Ht
6'
2"
Class
Senior
Hometown
Salt Lake City, 
Utah
Last School
Highland High School
Roster Years
1999-2003


Personal

Parents are Daniel and Rebecca Bowers ... she has three brothers ... her brother Andy is a third-year NFL defensive end, and was a free agent before signing with the Buffalo Bills on Feb. 4 ... another brother, Ben, is a former Ute football player and her father and grandfather played football at BYU ... English major.

Before BYU

Club/National: IVA All-Region Team in 1996 and 1998 (18 and under) for Klub Boom ... 1998 Junior National Team member ... 1998 Prep High School All-American ... Student Sports Super Senior ... took third place in Olympic Junior National Beach Championships doubles.
High School - (1995-1998): A four-year letterwinner at Highland High School in Salt Lake City, Utah ... named second-team all-state (5A) by Deseret News and Salt Lake Tribune in 1996 ... 5A State Champions in 1996 ... named first-team all-state (4A) in 1997 and 1998 ... 4A State Champions in 1997 ... all-region (Region 2) in 1996 ... all-region (Region 5) in 1997 and 1998 ... Volleyball Magazine "Fab 50" selection ... also lettered in varsity basketball ... high school teammate of two-time NCAA Player of the Year Logan Tom.

Summary

Never completely free of nagging injuries, Carrie Bowers, broke through in her senior season to lead BYU to its largest turnaround in team history. Bowers led BYU to a 24-9 record in 2003, a ten-win improvement from its 14-19, 2002 campaign. After spending her first four years as a middle blocker, she was moved to her high school position on the rightside, and flourished. Bowers hit .300 on the season and was second on the team in kills in leading the way as co-captain. She proved to be an ultimate competitor that was looked to time and time again for key kills, blocks and leadership.

Stats

CAREER MATCH HIGHS
Kills
Career: 22 vs American, 8/29/03
Attempts
Career: 47 vs Nevada, 8/31/02
Hitting Percentage
Career: .643 vs UVSC, 9/19/03
Assists
Career: 5 (thrice)
Digs
Career: 22 vs Utah State, 11/25/03
Block Solo
Career: 2 (twice)
Block Assist
Career: 10 at Utah State, 10/8/02
Total Blocks
Career: 12 at Utah State, 10/8/02
Aces
Career: 3 vs Saint Louis, 9/6/03

Stats

Year Sets K E A Pct. SA BS BA TB Dig Ast. Pts.
2000 4 7 4 16 .188 0 0 2 2 1 0 8
2001 9 3 3 10 .000 0 0 3 3 8 0 4.5
2002 117 235 104 675 .194 24 7 154 161 94 13 343
2003 116 325 91 780 .300 14 12 88 100 204 67 395
Totals 246 570 202 1481 .248 38 19 247 266 307 80 750.5


MATCH-BY-MATCH STATISTICS

Final 2003 BYU Women's Volleyball Stats
BYU Cougars Individual Game-by-Game (as of Jan 21, 2004)

# 8 BOWERS, Carrie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%

Aug 29, 2003 vs AMERICAN............ 4 22 2 36 .556 1 0 1 0 5 0 2 0 2.0 0 23.0 .348
Aug 29, 2003 vs RUTGERS............. 3 15 1 24 .583 3 2 1 1 9 0 3 0 3.0 0 18.5 .290
Aug 30, 2003 at FLORIDA............. 3 13 4 37 .243 4 0 0 0 3 0 2 0 2.0 0 14.0 .052
09-05-03 vs North Texas......... 4 4 3 22 .045 2 0 2 0 11 1 6 1 7.0 0 8.0 .231
09-05-03 vs Arkansas............ 5 17 2 36 .417 5 0 1 3 11 1 0 0 1.0 0 18.0 .287
09-06-03 vs Saint Louis......... 4 5 2 22 .136 5 3 2 0 11 0 5 1 5.0 0 10.5 .362
09-06-03 at SMS................. 3 9 2 26 .269 3 0 0 2 6 1 3 0 4.0 0 11.5 .117
Sep 12, 2003 OHIO STATE............. 4 11 3 28 .286 0 0 1 0 7 0 4 0 4.0 0 13.0 .167
Sep 13, 2003 RICE................... 4 14 6 31 .258 5 1 0 0 8 0 4 0 4.0 0 17.0 .280
Sep 13, 2003 PENN STATE............. 5 14 5 36 .250 4 0 2 0 9 0 4 0 4.0 1 16.0 .250
Sep 19, 2003 UTAH VALLEY............ 3 9 0 14 .643 0 0 1 0 5 1 2 0 3.0 0 11.0 .422
Sep 20, 2003 NEVADA................. 3 11 0 21 .524 2 0 1 1 5 0 1 0 1.0 0 11.5 .333
Sep 26, 2003 COLORADO STATE......... 3 4 4 18 .000 0 0 2 1 4 0 1 0 1.0 0 4.5 .123
Sep 27, 2003 WYOMING................ 3 9 1 17 .471 1 0 1 1 7 1 2 0 3.0 1 11.0 .342
Oct 02, 2003 at New Mexico.......... 3 9 2 19 .368 1 2 4 0 5 1 1 0 2.0 0 12.5 .363
Oct 03, 2003 at Air Force........... 5 11 7 21 .190 3 2 1 0 4 0 5 0 5.0 0 15.5 .323
Oct 07, 2003 at Weber State......... 4 12 7 34 .147 2 0 1 0 12 0 5 0 5.0 0 14.5 .194
Oct 10, 2003 UTAH................... 4 9 4 28 .179 2 0 1 2 5 0 5 0 5.0 0 11.5 .208
Oct 17, 2003 SAN DIEGO STATE........ 5 15 5 33 .303 2 0 1 0 8 1 3 2 4.0 0 17.5 .211
Oct 18, 2003 UNLV................... 3 6 1 18 .278 1 0 0 0 2 0 4 0 4.0 0 8.0 .439
Oct 24, 2003 at Wyoming............. 4 10 3 29 .241 1 0 0 1 7 0 5 0 5.0 0 12.5 .158
Oct 25, 2003 at Colorado State...... 3 6 2 17 .235 1 0 0 0 2 1 1 1 2.0 0 7.5 .238
Oct 31, 2003 NEW MEXICO............. 2 6 1 10 .500 1 0 2 0 7 0 2 0 2.0 0 7.0 .365
Nov 01, 2003 AIR FORCE.............. 3 7 2 14 .357 4 0 0 0 5 0 4 1 4.0 0 9.0 .352
Nov 07, 2003 at Utah................ 4 8 2 28 .214 2 0 0 0 0 1 4 0 5.0 0 11.0 .180
Nov 14, 2003 at UNLV................ 3 9 4 19 .263 2 1 0 0 2 0 2 0 2.0 0 11.0 .227
Nov 15, 2003 at San Diego State..... 3 7 3 14 .286 3 1 0 1 4 0 1 0 1.0 0 8.5 .348
Nov 20, 2003 vs Air Force........... 3 5 0 8 .625 0 0 0 0 1 0 1 0 1.0 1 5.5 .366
Nov 21, 2003 vs Utah................ 3 2 2 12 .000 0 0 0 1 3 0 2 0 2.0 0 3.0 .122
Nov 25, 2003 UTAH STATE AGGIES...... 5 15 6 44 .205 0 1 1 0 22 2 1 0 3.0 0 18.5 .176
Nov 28, 2003 EASTERN MICHIGAN....... 2 8 0 13 .615 2 0 0 0 2 0 0 0 0.0 0 8.0 .312
Dec 04, 2003 vs New Mexico State.... 3 12 1 23 .478 2 1 0 0 6 1 2 1 3.0 0 15.0 .243
Dec 05, 2003 at Hawai`i............. 3 11 4 28 .250 3 0 0 1 6 0 1 1 1.0 0 11.5 .256
Totals..............................116 325 91 780 .300 67 14 26 15 204 12 88 8 100.0 3 395.0 .255
Games played: 116
Kills per game: 2.80
Assists per game: 0.58
Service aces per game: 0.12
Digs per game: 1.76
Blocks per game: 0.86
Points per game: 3.41


2002 Final BYU Women's Volleyball Stats
BYU Cougars Individual Game-by-Game (as of Jan 21, 2004)

# 8 BOWERS, Carrie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%

Aug 30, 2002 vs Gonzaga............. 4 11 0 25 .440 2 0 1 0 4 0 6 0 6.0 0 .287
Aug 31, 2002 vs Nevada.............. 5 12 10 47 .043 1 0 1 0 8 0 5 2 5.0 0 .128
Aug 31, 2002 at Washington State.... 3 1 4 17 -.176 1 0 0 0 2 0 9 0 9.0 0 -.036
Sep 05, 2002 USC.................... 3 7 1 14 .429 0 0 0 0 7 0 1 0 1.0 0 .053
Sep 06, 2002 ORAL ROBERTS........... 3 5 2 14 .214 0 0 0 0 3 0 9 0 9.0 0 .053
Sep 06, 2002 WAKE FOREST............ 5 11 3 29 .276 0 0 3 0 7 0 7 1 7.0 0 .137
Sep 07, 2002 FLORIDA GATORS......... 3 8 5 25 .120 0 0 0 0 2 0 4 0 4.0 0 .079
Sep 10, 2002 WEBER STATE............ 3 10 2 27 .296 0 1 0 0 3 0 5 0 5.0 0 .198
Sep 13, 2002 vs Louisiana-Lafayette. 3 8 1 16 .438 1 0 0 0 5 1 6 1 7.0 0 .377
Sep 14, 2002 vs Sam Houston State... 3 9 1 17 .471 1 1 3 0 3 0 6 2 6.0 0 .360
Sep 14, 2002 at Texas A&M........... 4 14 3 33 .333 0 0 1 0 2 1 3 0 4.0 0 .267
Sep 19, 2002 ARKANSAS............... 3 9 7 24 .083 0 0 0 0 3 0 7 0 7.0 0 .116
Sep 20, 2002 ILLINOIS............... 3 4 3 23 .043 0 2 1 0 0 0 6 1 6.0 0 .189
Sep 27, 2002 at San Diego State..... 3 5 3 17 .118 0 1 0 0 1 0 2 0 2.0 0 .087
Sep 28, 2002 at UNLV................ 5 13 6 26 .269 0 2 1 0 3 0 5 0 5.0 0 .235
Oct 04, 2002 AFA.................... 4 7 3 21 .190 0 1 1 0 2 0 1 2 1.0 0 .073
Oct 05, 2002 NEW MEXICO............. 3 11 2 24 .375 0 2 1 0 2 0 3 0 3.0 0 .355
Oct 08, 2002 at Utah State.......... 5 8 7 28 .036 0 1 1 1 1 2 10 3 12.0 0 .177
Oct 11, 2002 at Utah................ 3 10 5 24 .208 2 1 2 0 1 1 4 0 5.0 0 .098
Oct 18, 2002 at Colorado State...... 5 9 3 23 .261 0 0 1 0 6 0 2 0 2.0 0 .182
Oct 19, 2002 at Wyoming Cowgirls.... 5 8 1 23 .304 0 2 1 0 1 0 0 0 0.0 0 .330
Oct 25, 2002 UNLV................... 4 8 4 23 .174 1 2 0 0 1 0 5 0 5.0 0 .173
Oct 26, 2002 SAN DIEGO STATE........ 3 2 6 14 -.286 1 2 1 0 1 1 4 0 5.0 0 .157
Nov 08, 2002 UTAH................... 4 10 1 21 .429 0 1 1 0 9 0 4 1 4.0 0 .174
Nov 15, 2002 WYOMING COWGIRLS....... 5 5 6 21 -.048 1 0 3 0 5 0 7 1 7.0 0 .249
Nov 16, 2002 COLORADO STATE......... 3 2 3 14 -.071 0 1 0 0 2 0 3 0 3.0 0 .118
Nov 21, 2002 vs UNLV................ 5 10 6 26 .154 1 1 1 0 1 1 8 0 9.0 0 .156
Nov 22, 2002 at Colorado State...... 5 7 1 19 .316 0 0 1 0 2 0 9 1 9.0 0 .231
Nov 23, 2002 vs Utah................ 3 3 2 14 .071 0 2 1 0 2 0 3 0 3.0 0 .107
Nov 26, 2002 HAWAII................. 3 4 1 10 .300 0 0 1 0 1 0 4 0 4.0 0 .158
Nov 29, 2002 ARIZONA................ 4 4 2 16 .125 1 1 1 1 4 0 6 1 6.0 0 .116
Totals..............................117 235 104 675 .194 13 24 28 2 94 7 154 16 161.0 0 .187
Games played: 117
Kills per game: 2.01
Assists per game: 0.11
Service aces per game: 0.21
Digs per game: 0.80
Blocks per game: 1.38


FINAL STATISTICS - 2001 SEASON
BYU Cougars Individual Game-by-Game (as of Jan 21, 2004)

# 8 BOWERS, Carrie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%

Oct 19, 2001 at Utah Utes........... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .180
Oct 26, 2001 at Air Force Falcons... 2 1 1 6 .000 0 0 0 0 0 0 3 0 3.0 0 .319
Nov 02, 2001 COLORADO STATE......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .220
Nov 03, 2001 WYOMING COWGIRLS....... 1 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 .294
Nov 09, 2001 at UNLV Rebels......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .275
Nov 15, 2001 WYOMING COWGIRLS....... 1 2 0 2 1.000 0 0 1 0 1 0 0 0 0.0 0 .432
Nov 23, 2001 vs Cal Poly............ 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0.0 0 .229
Nov 29, 2001 vs USU Aggies.......... 1 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .182
Totals.............................. 9 3 3 10 .000 0 0 2 1 8 0 3 0 3.0 0 .251
Games played: 9
Kills per game: 0.33
Digs per game: 0.89
Blocks per game: 0.33


BYU COUGARS 2000 SEASON FINAL STATS
BYU Cougars Individual Game-by-Game (as of Jan 21, 2004)

# 8 BOWERS, Carrie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%

Sep 30, 2000 at Wyoming Cowgirls.... 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0.0 0 .243
Oct 13, 2000 AFA FALCONS............ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .404
Oct 20, 2000 at San Diego State..... 1 0 1 2 -.500 0 0 0 0 0 0 1 0 1.0 0 .358
Nov 09, 2000 at AFA Falcons......... 1 6 2 11 .364 0 0 0 0 0 0 1 1 1.0 0 .462
Totals.............................. 4 7 4 16 .188 0 0 0 0 1 0 2 1 2.0 0 .278
Games played: 4
Kills per game: 1.75
Digs per game: 0.25
Blocks per game: 0.50

BYU Hall of Fame

Freshman Year 2000

Carrie appeared in four matches, playing in four games as a redshirt freshman ... had season-high six kills while hitting .364 at Air Force.

Sophmore Year 2001

Made her season debut on Oct. 19 at Utah after coming back from foot injury ... appeared in eight matches, and played in nine games ... recorded three kills, eight digs and three blocks ... had a season-high three blocks at Air Force and three digs vs. Wyoming.

Junior Year 2002

Played in 117 of 124 games ... played the year with stress fractures in each foot ... in MWC play she was 11th in service aces per game (0.32) ... she led the team with 161 blocks and led the team in blocks in 17 matches ... ranked 28th nationally in averaging 1.38 blocks per game ... had a career-high 14 kills at then No. 16 Texas A&M (9/14) ... named to the Texas A&M Invitational and the BYU Mizuno Classic All-Tournament teams.

Senior Year 2003

Named to the All-MWC First Team ... co-captain ... played in 116 of 118 games and in all 33 matches ... second on team with 325 kills and 780 attempts ... fourth on team and ninth in the MWC with a .300 hitting percentage ... had 16 double-digit kill matches ... posted a career-high 22 kills against American in the season-opening match ... she put up a career-high 22 digs to help BYU overcome an 0-2 deficit in defeating Utah State, Nov. 25 ... twice named to all-tournament teams at the Florida Campus USA Credit Union Invitational and the BYU Mizuno Classic ... named MWC Player of the Week after the first week of the season, when she averaged 5.0 kills, 1.7 digs and .70 blocks per game, while hitting .443 ... recorded three double-doubles ... led the team in kills and attempts eight times, ranking second on the team ... was a middle blocker before being moved to the right side for her senior year.

Graduate Year

Redshirt Year

Redshirted the season

Medical Redshirt Year