
Ht
5'
5"
Class
Sophomore
Hometown
Ciudad de Mexico,
Mexico
Last School
UNAM Preparatoria 3
Roster Years
2021-2023
Before BYU
- Prepped at UNAM Preparatoria 3 under coaches Ricardo Marmolejo and Julio Cesar
- Club: Marmo Nadadores - Mexico
- Mexican age group relay record
- Multiple state record holder
- Received an academic scholarship (2021-2022)
- Medalist at the Nationals of Mexico since 2015
- Medalist at the Olimpiada Nacional of Mexico since 2016
- Competed with the Jr. Mexican National team at the North American Challenge Cup, CCCAN and two UANA Cups
Personal
- Daughter of Fernando Flores and Beatriz Bautista
- Enjoys riding bikes, dancing, Liston music and playing the piano
- Favorite foods are elotes and pozole
- Loves mexican corns
- Graduated high school with highest GPA of her class
- Has one sister, Fernanda
- Learned to play the saxophone last summer
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly (split) | 28.15 | '22-'23 Air Force Invite |
100-yard butterfly | 58.64 | '21-'22 Utah Tech Invite |
100-yard freestyle (split) | 55.20 | '22-'23 Denver Dual |
200-yard freestyle | 1:54.11 | '22-'23 Utah Tech Invite |
200-yard butterfly | 2:06.57 | '21-'22 MPSF Championships |
500-yard freestyle | 5:03.12 | '22-'23 Utah Tech Invite |
1000-yard freestyle | 10:40.54 | '22-'23 Intermountain Shootout |
1650-yard freestyle | 17:38.96 | '21-'22 MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
50m butterfly | 30.65 | '21-'22 Camponato Nacional De Invierno Curso Corto |
100m freestyle | 1:01.86 | '21-'22 Mexican Selectivo Único |
100m butterfly | 1:08.71 | '21-'22 Mexican Selectivo Único |
200m butterfly | 2:25.70 | '21-'22 Camponato Nacional De Invierno Curso Corto |
200m freestyle | 2:07.23 | '21-'22 Camponato Nacional De Invierno Curso Corto |
400m freestyle | 4:32.94 | '21-'22 Camponato Nacional De Invierno Curso Corto |
800m freestyle | 9:34.36 | '21-'22 Mexican Selectivo Único |
BYU Hall of Fame
Freshman Year
2021-2022
Notable Achievements
- Participated at the MPSF conference championships
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard butterfly | 58.64 | Utah Tech Invite |
200-yard freestyle (split) | 1:54.58 | MPSF Championships |
200-yard butterfly | 2:06.57 | MPSF Championships |
500-yard freestyle | 5:09.02 | MPSF Championships |
1000-yard freestyle | 10:46.86 | CMU Dual |
1650-yard freestyle | 17:38.96 | MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
50m butterfly | 30.65 | Camponato Nacional De Invierno Curso Corto |
100m freestyle | 1:01.86 | Mexican Selectivo Único |
100m butterfly | 1:08.71 | Mexican Selectivo Único |
200m butterfly | 2:25.70 | Camponato Nacional De Invierno Curso Corto |
200m freestyle | 2:07.23 | Camponato Nacional De Invierno Curso Corto |
400m freestyle | 4:32.94 | Camponato Nacional De Invierno Curso Corto |
800m freestyle | 9:34.36 | Mexican Selectivo Único |
Sophmore Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
50-yard butterfly (split) | 28.15 | Air Force Invite |
100-yard butterfly | 1:00.10 | Denver Dual |
100-yard freestyle (split) | 55.20 | Denver Dual |
200-yard freestyle | 1:54.11 | Utah Tech Invite |
200-yard butterfly | 2:07.59 | Utah Tech Invite |
500-yard freestyle | 5:03.12 | Utah Tech Invite |
1000-yard freestyle | 10:40.54 | Intermountain Shootout |
1650-yard freestyle | 18:38.11 | Air Force Invite |
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year