
Ht
5'
0"
Class
Sophomore
Hometown
Chandler,
Arizona
Last School
Perry High School
Roster Years
2021-2023
Before BYU
- Placed fourth at state championships
- Placed third at regional championships
- Qualified for zone championships
- Also recruited by Eastern Michigan University and University of the Incarnate Word
Personal
- Daughter of Jeff and Becky Larson
- Received tassel for having 3.5 GPA or higher all four years of high school
- Earned Rookie Award and Coaches Award
- Enjoys hiking and shopping
Personal Bests
Event | Score | Meet |
---|---|---|
1 meter | 285.65 | '21-'22 CMU Dual |
1 meter (6 dives) | 246.83 | '21-'22 Air Force Dual |
3 meter | 229.50 | '21-'22 CMU Dual |
3 meter (6 dives) | 272.50 | '21-'22 MPSF Championships |
10 meter (5 dives) | 214.20 | '21-'22 MPSF Championships |
10 meter (6 dives) | 199.20 | '22-'23 Air Force Invite |
BYU Hall of Fame
Freshman Year
2021-2022
Season Bests
Event | Score | Meet |
---|---|---|
1 meter | 285.65 | CMU Dual |
1 meter (6 dives) | 246.83 | Air Force Dual |
3 meter | 229.50 | CMU Dual |
3 meter (6 dives) | 272.50 | MPSF Championships |
10 meter (5 dives) | 214.20 | MPSF Championships |
Sophmore Year
2022-2023
Season Bests
Event | Score | Meet |
---|---|---|
1 meter (6 dives) | 241.45 | Air Force Invite |
3 meter (6 dives) | 245.45 | Air Force Invite |
10 meter (6 dives) | 199.20 | Air Force Invite |
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year