
Ht
5'
6"
Class
Sophomore
Hometown
Lincolnshire,
Illinois
Last School
Adlai E. Stevenson High School
Roster Years
2021-2023
Before BYU
- Three-time conference champion
- Three-time state qualifier
- Two-time sectional champion
- Two-time recipient of the All-America swimming award
Personal
- Majoring in Public Health: Epidemiology
- Daughter of Jerilyn and Andrew
- Dad, Andrew, was on the cross country and cheer teams at Boise State University
- Can ride a unicycle
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard breaststroke (split) | 30.02 | '21-'22 UNLV Dual |
50-yard butterfly (split) | 26.58 | '21-'22 Intermountain Shootout |
50-yard freestyle (split) | 24.59 | '21-'22 Utah Tech Invite |
100-yard freestyle (split) | 52.85 | '22-'23 Utah Tech Invite |
100-yard butterfly | 56.83 | '21-'22 Utah Tech Invite |
100-yard breaststroke (split) | 1:04.82 | '21-'22 Intermountain Shootout |
200-yard breaststroke | 2:23.90 | '22-'23 Utah Tech Invite |
200-yard IM | 2:06.75 | '21-'22 Illinois Senior Championships |
Event (Meters) | Time | Meet |
---|---|---|
100m butterfly | 1:06.30 | '21-'22 UT CHAT Invite |
100m breaststroke | 1:22.93 | '21-'22 UT HAST RWB Invite |
200m breaststroke | 2:56.44 | '21-'22 UT CHAT Invite |
200m IM | 2:31.17 | '21-'22 UT CHAT Invite |
BYU Hall of Fame
Freshman Year
2021-2022
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 24.59 | Utah Tech Invite |
50-yard breaststroke (split) | 30.02 | UNLV Dual |
50-yard butterfly (split) | 26.58 | Intermountain Shootout |
100-yard freestyle | 53.76 | Utah Tech Invite |
100-yard breaststroke (split) | 1:04.82 | Intermountain Shootout |
100-yard butterfly | 56.83 | Utah Tech Invite |
200-yard IM | 2:06.75 | Illinois Senior Championships |
200-yard breaststroke | 2:32.19 | Air Force Dual |
Event (Meters) | Time | Meet |
---|---|---|
100m butterfly | 1:06.30 | UT CHAT Invite |
100m breaststroke | 1:22.93 | UT HAST RWB Invite |
200m breaststroke | 2:56.44 | UT CHAT Invite |
200m IM | 2:31.17 | UT CHAT Invite |
Sophmore Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
50-yard breaststroke | 32.79 | Intermountain Shootout |
50-yard butterfly | 27.91 | Intermountain Shootout |
50-yard freestyle (split) | 25.02 | Air Force Invite |
100-yard freestyle (split) | 52.85 | Utah Tech Invite |
100-yard butterfly | 58.98 | Air Force Invite |
100-yard breaststroke | 1:07.46 | Utah Tech Invite |
200-yard breaststroke | 2:23.90 | Utah Tech Invite |
200-yard IM | 2:07.84 | Utah Tech Invite |
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year