
Ht
5'
4"
Class
Sophomore
Hometown
Rockwall,
Texas
Last School
Rockwall Heath High School
Roster Years
2021-2023
Before BYU
- Prepped at Rockwall Heath High School
- Club: Rockwall Aquatics (RACE)
- State team, 2020-2021
- Regionals team, 2018-2021
- Districts team, 2018 and 2020-2021
- Districts champs team, 2020
- Sectionals National team, 2018-2021
- Futures team, 2021
Personal
- Daughter of Bret and Charlene Conrad
- Has two sisters, both swam for Texas A&M
- Majoring in Finance
- Loves baking and playing the violin
- Recipient of several violin, swim, and academic scholarships
Personal Bests
Event | Time | Meet |
---|---|---|
100-yard freestyle (split) | 53.89 | '22-'23 Utah Tech Invite |
100-yard backstroke (relay) | 59.46 | '22-'23 Utah Tech Invite |
200-yard backstroke | 2:12.46 | '22-'23 Intermountain Shootout |
200-yard freestyle (relay) | 1:55.87 | '22-'23 Utah Tech Invite |
200-yard IM | 2:17.40 | '22-'23 Utah Dual |
400-yard IM | 4:32.64 | '22-'23 Utah Tech Invite |
500-yard freestyle | 5:02.51 | '22-'23 Utah Tech Invite |
1000-yard freestyle | 10:54.87 | '21-'22 UNLV Dual |
1650-yard freestyle | 17:34.81 | '21-'22 MPSF Championships |
BYU Hall of Fame
Freshman Year
2021-2022
Season Bests
Event | Time | Meet |
---|---|---|
100-yard freestyle (split) | 55.77 | Intermountain Shootout |
200-yard freestyle (split) | 1:58.11 | Utah Tech Invite |
400-yard IM | 4:34.47 | MPSF Championships |
500-yard freestyle | 5:06.04 | Utah Tech Invite |
1000-yard freestyle | 10:54.87 | UNLV Dual |
1650-yard freestyle | 17:34.81 | MPSF Championships |
Sophmore Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
100-yard freestyle (split) | 53.89 | Utah Tech Invite |
100-yard backstroke (relay) | 59.46 | Utah Tech Invite |
200-yard backstroke | 2:12.46 | Intermountain Shootout |
200-yard freestyle (relay) | 1:55.87 | Utah Tech Invite |
200-yard IM | 2:17.40 | Utah Dual |
400-yard IM | 4:32.64 | Utah Tech Invite |
500-yard freestyle | 5:02.51 | Utah Tech Invite |
1000-yard freestyle | 10:58.02 | Denver Dual |
1650-yard freestyle | 17:37.19 | Utah Tech Invite |
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year