
Ht
5'
9"
Class
Junior
Hometown
Reno,
Nevada
Last School
Galena HS
Roster Years
2020-2023
Before BYU
- Northern Nevada regional champion
- Two-time state champion and state record holder
- Swam with Lakeridge Swim Team
Personal
- Parents are Ken and Dana
- Brothers Brayden and Tanner swam at BYU
- Majoring in Communication Disorders
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 23.95 | '20-'21 Utah Dual |
50-yard breaststroke (split) | 29.09 | '20-'21 Utah Dual |
100-yard breaststroke | 1:04.17 | '20-'21 Utah Dual |
100-yard freestyle (split) | 53.58 | '21-'22 Intermountain Shootout |
100-yard IM | 58.46 | '21-'22 Intermountain Shootout |
200-yard breaststroke | 2:18.13 | '20-'21 MPSF Championships |
200-yard IM | 2:03.68 | '21-'22 MPSF Championships |
200-yard freestyle | 1:52.98 | '20-'21 Utah Tech, CMU |
400-yard IM | 4:22.90 | '20-'21 MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
50m butterfly (split) | 30.27 | '20-'21 Utah Swimming LC Championships |
100m butterfly (split) | 1:47.77 | '20-'21 Utah Swimming LC Championships |
100m freestyle (split) | 1:02.22 | '21-'22 Utah Long Course Championships |
100m breaststroke | 1:17.23 | '21-'22 Utah Long Course Championships |
200m breaststroke | 2:46.72 | '20-'21 Utah Swimming LC Championships |
200m freestyle | 2:20.59 | '20-'21 Utah Swimming LC Championships |
200m backstroke | 2:30.16 | '21-'22 Utah Long Course Championships |
200m IM | 2:30.20 | '21-'22 Utah Long Course Championships |
400m IM | 5:16.48 | '20-'21 Utah Swimming LC Championships |
BYU Hall of Fame
Freshman Year
2020-2021
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 23.95 | Utah Dual |
50-yard breaststroke (split) | 29.09 | Utah Dual |
100-yard breaststroke | 1:04.17 | Utah Dual |
200-yard breaststroke | 2:18.13 | MPSF Championships |
200-yard freestyle | 1:52.98 | Utah Tech, CMU |
200-yard IM | 2:04.56 | MPSF Championships |
400-yard IM | 4:22.90 | MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
50m butterfly (split) | 30.27 | Utah Swimming LC Championships |
100m butterfly (split) | 1:47.77 | Utah Swimming LC Championships |
100m breaststroke | 1:17.71 | Utah Swimming LC Championships |
200m breaststroke | 2:46.72 | Utah Swimming LC Championships |
200m freestyle | 2:20.59 | Utah Swimming LC Championships |
200m backstroke | 2:34.09 | Utah Swimming LC Championships |
200m IM | 2:32.16 | Utah Swimming LC Championships |
400m IM | 5:16.48 | Utah Swimming LC Championships |
Sophmore Year
2021-2022
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard breaststroke (split) | 30.02 | Utah Tech Invite |
50-yard freestyle (split) | 24.52 | Intermountain Shootout |
100-yard freestyle (split) | 53.58 | Intermountain Shootout |
100-yard breaststroke | 1:06.34 | Utah Tech Invite |
100-yard IM | 58.46 | Intermountain Shootout |
200-yard IM | 2:03.68 | MPSF Championships |
200-yard breaststroke | 2:19.91 | MPSF Championships |
400-yard IM | 4:23.14 | MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
100m freestyle (split) | 1:02.22 | Utah Long Course Championships |
100m breaststroke | 1:17.23 | Utah Long Course Championships |
200m breaststroke | 2:49.70 | Utah Long Course Championships |
200m backstroke | 2:30.16 | Utah Long Course Championships |
200m IM | 2:30.20 | Utah Long Course Championships |
400m IM | 5:29.15 | Utah Long Course Championships |
Junior Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 24.35 | Mizzou Invite |
50-yard breaststroke (split) | 30.46 | Denver Dual |
100-yard breaststroke | 1:07.10 | Mizzou Invite |
100-yard IM | 1:00.03 | Intermountain Shootout |
200-yard breaststroke | 2:22.57 | Mizzou Invite |
200-yard IM | 2:06.53 | Mizzou Invite |
200-yard freestyle | 1:56.94 | Mizzou Invite |
400-yard IM | 4:37.40 | Intermountain Shootout |
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year