
Ht
5'
7"
Class
Junior
Hometown
Provo,
Utah
Last School
Timpview High School
Roster Years
2020-2023
Before BYU
- Prepped at Timpview High School under coach Jefferson McClain
- Club: Utah Valley Aquatics (UVRAYS) under coach Shari Skabelund
- Broke five high school records in the backstroke, breaststroke, medley relay, and freestyle relay
- Also recruited by Utah Tech
Personal
- Daughter of Carolyn and Jason Hansen
- Camp Sunshine and BYU academic scholarships awarded
- All-Academic athlete
- Graduated Magna Cum Laude
- Graduated high school with her medical license
- Has been shark cage diving in Hawaii and taught herself how to surf
- Has been to eight countries in Europe and hiked the French and Swiss Alps
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 24.47 | '21-'22 Air Force Dual |
50-yard backstroke | 27.18 | '22-'23 Utah Tech Invite |
100-yard backstroke | 57.48 | '21-'22 Western Zone Senior Championship |
100-yard freestyle | 53.30 | '22-'23 Utah Tech Invite |
100-yard breaststroke | 1:07.12 | '20-'21 Utah Dual |
100-yard IM | 1:01.09 | '21-'22 Intermountain Shootout |
100-yard butterfly | 59.68 | '20-'21 UT Mar Speedo Swimvitational |
200-yard backstroke | 2:04.37 | '21-'22 Western Zone Senior Championship |
200-yard freestyle | 2:00.18 | '21-'22 Utah, UNLV |
200-yard IM | 2:07.91 | '21-'22 Utah Tech Invite |
400-yard IM | 4:36.13 | '20-'21 MPSF Championships |
500-yard freestyle | 5:12.04 | '20-'21 MPSF Championships |
1650-yard freestyle | 18:12.46 | '20-'21 MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle (split) | 27.73 | '20-'21 Utah Swimming LC Championships |
100m freestyle (split) | 1:01.09 | '20-'21 Utah Swimming LC Championships |
100m backstroke | 1:09.09 | '20-'21 Utah Swimming LC Championships |
100m butterfly | 1:10.59 | '20-'21 Utah Swimming LC Championships |
100m breaststroke | 1:19.61 | '20-'21 Utah Swimming LC Championships |
200m IM | 2:31.93 | '20-'21 Utah Swimming LC Championships |
200m backstroke | 2:32.28 | '21-'22 UT UVRays LC Oviatt Invite |
200m freestyle | 2:17.65 | '21-'22 UT UVRays LC Oviatt Invite |
400m freestyle | 5:01.05 | '20-'21 UT BYUVRays LC |
400m IM | 5:30.52 | '20-'21 Utah Swimming LC Championships |
BYU Hall of Fame
Freshman Year
2020-2021
Notable Achievements
- Conference team member
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 24.81 | 2021 UT Mar Speedo Swimvitational |
50-yard backstroke (relay) | 27.23 | Utah Tech, CMU |
100-yard freestyle | 53.58 | 2021 UT Mar Speedo Swimvitational |
100-yard breaststroke | 1:07.12 | Utah Dual |
100-yard butterfly | 59.68 | 2021 UT Mar Speedo Swimvitational |
100-yard backstroke | 57.80 | 2021 UT Mar Speedo Swimvitational |
200-yard backstroke | 2:06.73 | 2021 UT Mar Speedo Swimvitational |
200-yard IM | 2:09.94 | 2021 UT Mar Speedo Swimvitational |
400-yard IM | 4:36.13 | MPSF Championships |
500-yard freestyle | 5:12.04 | MPSF Championships |
1650-yard freestyle | 18:12.46 | MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle (split) | 27.73 | Utah Swimming LC Championships |
100m freestyle (split) | 1:01.09 | Utah Swimming LC Championships |
100m backstroke | 1:09.09 | Utah Swimming LC Championships |
100m butterfly | 1:10.59 | Utah Swimming LC Championships |
100m breaststroke | 1:19.61 | Utah Swimming LC Championships |
200m IM | 2:31.93 | Utah Swimming LC Championships |
200m backstroke | 2:36.67 | UT CHAT Invite |
400m freestyle | 5:01.05 | UT BYUVRays LC |
400m IM | 5:30.52 | Utah Swimming LC Championships |
Sophmore Year
2021-2022
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard backstroke (relay) | 28.27 | Intermountain Shootout |
50-yard freestyle (split) | 24.47 | Air Force Dual |
100-yard freestyle (relay) | 53.65 | 2022 Western Zone Senior Championship |
100-yard backstroke | 57.48 | 2022 Western Zone Senior Championship |
100-yard breaststroke | 1:08.43 | UT UVRays April Intrasquad |
100-yard IM | 1:01.09 | Intermountain Shootout |
200-yard IM | 2:07.91 | Utah Tech Invite |
200-yard freestyle | 2:00.18 | Utah, UNLV |
200-yard backstroke | 2:04.37 | 2022 Western Zone Senior Championship |
400-yard IM | 4:37.20 | Utah Tech Invite |
500-yard freestyle | 5:15.24 | 2022 Western Zone Senior Championship |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle | 29.10 | UT CHAT Invite |
100m breaststroke | 1:20.78 | UT UVRays LC Oviatt Invite |
100m backstroke | 1:10.17 | UT CHAT Invite |
100m freestyle | 1:02.50 | UT CHAT Invite |
200m freestyle | 2:17.65 | UT UVRays LC Oviatt Invite |
200m IM | 2:34.27 | UT CHAT Invite |
200m backstroke | 2:32.28 | UT UVRays LC Oviatt Invite |
400m IM | 5:37.67 | UT UVRays LC Oviatt Invite |
Junior Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 24.77 | Intermountain Shootout |
50-yard backstroke (relay) | 27.18 | Utah Tech Invite |
100-yard backstroke | 57.77 | Utah Tech Invite |
100-yard freestyle | 53.30 | Utah Tech Invite |
200-yard backstroke | 2:05.92 | Utah Tech Invite |
200-yard IM | 2:09.49 | Utah Tech Invite |
400-yard IM | 4:44.20 | Intermountain Shootout |
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year