
Ht
5'
9"
Class
Junior
Hometown
Gilbert,
Arizona
Last School
Hardin Valley Academy | Highland High School
Roster Years
2020-2023
Before BYU
- Prepped at both Hardin Valley Academy and Highland High School
- Club: Scottsdale Aquatic Club
- Interscholastic Swim Team All-American
- Team captain and MVP
- Member of first place team at 2019 Winter Junior Nationals
- Won multiple sectional and state championships
- Four-year honor roll student
- Member of Tennessee All-State Choir
- Also recruited by Utah, Hawaii, Dartmouth, Georgetown, Tennessee, Yale and Cornell, among others
Personal
- Daughter of Nathan and Cynthia Catchpole
- Has moved 16 times
- Plays piano, guitar and cello
- Majoring in Neuroscience
Personal Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 23.29 | '21-'22 MPSF Championships |
50-yard butterfly (split) | 26.79 | '20-'21 Cal Poly Dual |
50-yard backstroke (relay) | 26.28 | '21-'22 Utah Tech Invite |
100-yard freestyle (split) | 56.54 | '20-'21 Denver Dual |
100-yard butterfly (split) | 55.04 | '21-'22 MPSF Championships |
100-yard backstroke | 56.01 | '21-'22 Utah Tech Invite |
200-yard backstroke | 1:59.80 | '21-'22 Utah Tech Invite |
200-yard IM | 2:13.83 | '21-'22 UT UVRays April Intrasquad |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle | 28.27 | '21-'22 UT CHAT Invite |
100m backstroke | 1:09.00 | '21-'22 UT CHAT Invite |
200m backstroke | 2:33.77 | '21-'22 UT UVRays LC Oviatt Invite |
BYU Hall of Fame
Freshman Year
2020-2021
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 24.40 | Air Force, Wyoming |
50-yard butterfly (split) | 26.79 | Cal Poly Dual |
100-yard freestyle (split) | 56.54 | Denver Dual |
100-yard butterfly | 1:02.84 | Utah Dual |
100-yard backstroke | 56.91 | Air Force, Wyoming |
200-yard backstroke | 2:02.79 | Utah Dual |
Sophmore Year
2021-2022
Notable Achievements
- All-Conference award winner
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 23.29 | MPSF Championships |
50-yard butterfly | 28.63 | Intermountain Shootout |
50-yard backstroke (relay) | 26.28 | Utah Tech Invite |
100-yard backstroke | 56.01 | Utah Tech Invite |
100-yard butterfly (split) | 55.04 | MPSF Championships |
200-yard backstroke | 1:59.80 | Utah Tech Invite |
200-yard IM | 2:13.83 | UT UVRays April Intrasquad |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle | 28.27 | UT CHAT Invite |
100m backstroke | 1:09.00 | UT CHAT Invite |
200m backstroke | 2:33.77 | UT UVRays LC Oviatt Invite |
Junior Year
2022-2023
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year