Image

Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly (split) | 24.17 | '20-'21 MPSF Championships |
50-yard freestyle (split) | 23.24 | '20-'21 Utah Dual |
50-yard backstroke (relay) | 25.96 | '22-'23 Mizzou Invite |
100-yard backstroke | 55.15 | '20-'21 Utah Dual |
100-yard freestyle (split) | 51.87 | '19-'20 Mizzou Invite |
100-yard butterfly | 54.60 | '20-'21 MPSF Championships |
100-yard IM | 58.82 | '19-'20 Intermountain Shootout |
200-yard IM | 2:04.41 | '19-'20 Mizzou Invite |
200-yard backstroke | 2:08.82 | '19-'20 CMU Dual |
Event (Meters) | Time | Meet |
---|---|---|
50m butterfly (split) | 28.74 | '21-'22 Utah Long Course Championships |
50m freestyle (split) | 27.58 | '21-'22 Utah Long Course Championships |
100m freestyle (split) | 1:01.57 | '21-'22 Utah Long Course Championships |
100m backstroke | 1:07.35 | '20-'21 AZ SAC Cactus Classic |
100m butterfly (split) | 1:07.66 | '21-'22 Utah Long Course Championships |
Event | Time | Meet |
---|---|---|
50-yard butterfly (split) | 24.32 | MPSF Championships |
50-yard freestyle (split) | 23.39 | Mizzou Invite |
50-yard backstroke (relay) | 26.15 | CMU Dual |
100-yard backstroke | 55.29 | Mizzou Invite |
100-yard freestyle (split) | 51.87 | Mizzou Invite |
100-yard butterfly | 55.53 | MPSF Championships |
100-yard IM | 58.82 | Intermountain Shootout |
200-yard IM | 2:04.41 | Mizzou Invite |
200-yard backstroke | 2:08.82 | CMU Dual |
Event (Yards) | Time | Meet |
---|---|---|
50-yard butterfly (split) | 24.17 | MPSF Championships |
50-yard freestyle (split) | 23.24 | Utah Dual |
100-yard freestyle | 53.70 | CMU Dual |
100-yard backstroke | 55.15 | Utah Dual |
100-yard butterfly | 54.60 | MPSF Championships |
200-yard IM | 2:07.04 | MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
100m backstroke | 1:07.35 | 2021 AZ SAC Cactus Classic |
100m butterfly | 1:08.15 | 2021 AZ SAC Cactus Classic |
Redshirt year
Event | Time | Meet |
---|---|---|
50m butterfly (split) | 28.74 | Utah Long Course Championships |
50m freestyle (split) | 27.58 | Utah Long Course Championships |
100m freestyle (split) | 1:01.57 | Utah Long Course Championships |
100m backstroke | 1:08.78 | Utah Long Course Championships |
100m butterfly (split) | 1:07.66 | Utah Long Course Championships |
Event | Time | Meet |
---|---|---|
50-yard backstroke (relay) | 25.96 | Mizzou Invite |
50-yard butterfly (split) | 25.08 | Intermountain Shootout |
50-yard freestyle | 23.97 | Mizzou Invite |
100-yard freestyle | 55.80 | UNLV Dual |
100-yard backstroke | 55.68 | Mizzou Invite |
100-yard IM | 59.98 | Intermountain Shootout |
100-yard butterfly | 55.95 | Mizzou Invite |
200-yard IM | 2:19.00 | Intermountain Shootout |