Image

Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
TPC Colorado at Heron Lakes Championship | T-53 | 76 | 80 | 76 | 232 | +16 |
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Paintbrush Invitational | T-33 | 77 | 76 | 75 | 228 | +12 |
Visit Stockton Invitational | T-41 | 73 | 72 | 69 | 214 | +1 |
57th PING Cougar Classic | T-10 | 69 | 71 | 71 | 211 | -5 |
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
56th PING Cougar Classic | T32* | 70 | 74 | 70 | 214 | -2 |
* Competed on BYU Team 2
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 1 | 3 | 71.33 | 70 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 3 | 9 | 72.56 | 69 | 0 | 0 | 1 | 1 | 1 |
2022-23 | 1 | 3 | 77.33 | 76 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 9 | 73.74 | 69 | 0 | 0 | 1 | 1 | 1 |
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
PING Cougar Classic | T32* | 70 | 74 | 70 | 214 | -2 |
* Competed on BYU Team 2
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
Paintbrush Invitational | T-33 | 77 | 76 | 75 | 228 | +12 |
Visit Stockton Invitational | T-41 | 73 | 72 | 69 | 214 | +1 |