Nickname
Aggies
Address
Old Main Hill
Logan , Utah
Logan , Utah
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Utah State | Feb 24, 2000 | 195.600, 194.250 196 - 194 | 1st | W Gymnastics | Brigham Young University |
Utah State | Feb 11, 2000 | 195.450, 195.550 195 - 196 | 2nd | W Gymnastics | Utah State University |
Utah State Invitational | Jan 28, 2000 | 0 - 0 | Unknown | M Track & Field | Utah State University |
Utah State Invitational | Jan 28, 2000 | 0 - 0 | Unknown | W Track & Field | Utah State University |
Utah State | Jan 8, 2000 | 82 - 73 | Win | M Basketball | Utah State University |
Utah State | Oct 1, 1999 | 34 - 31 | Win | Football | Utah State University |
Utah State | Sep 17, 1999 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Utah State | Jan 2, 1999 | 61 - 59 | Win | M Basketball | Brigham Young University |
Utah State | Oct 12, 1998 | 3 - 1 | Win | W Volleyball | Utah State University |
Utah State | Nov 29, 1997 | 69 - 72 | Loss | M Basketball | Utah State University |
Utah State | Oct 3, 1997 | 42 - 35 | Win | Football | Brigham Young University |
Utah State | Sep 16, 1997 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Utah State | Dec 10, 1996 | 64 - 61 | Win | M Basketball | Brigham Young University |
Utah State | Oct 15, 1996 | 3 - 0 | Win | W Volleyball | Utah State University |
Utah State | Oct 10, 1996 | 6 - 0 | Win | W Soccer | Brigham Young University |
Utah State | Oct 4, 1996 | 45 - 17 | Win | Football | Utah State University |
Utah State | Dec 5, 1995 | 76 - 52 | Win | M Basketball | Brigham Young University |
Utah State | Sep 16, 1995 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Utah State | Dec 1, 1994 | 59 - 83 | Loss | M Basketball | Utah State University |
Utah State | Sep 30, 1994 | 34 - 6 | Win | Football | Brigham Young University |
Utah State | Sep 6, 1994 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Utah State | Dec 14, 1993 | 78 - 65 | Win | M Basketball | Brigham Young University |
Utah State | Oct 30, 1993 | 56 - 58 | Loss | Football | Utah State University |
Utah State | Sep 29, 1993 | 3 - 0 | Win | W Volleyball | Utah State University |
Utah State | Dec 18, 1992 | 89 - 65 | Win | M Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 434 - 179 - 4
Sport | Record |
---|---|
Baseball | 59 - 21 - 0 |
M Basketball | 145 - 92 - 0 |
Football | 51 - 37 - 3 |
M Tennis | 16 - 5 - 0 |
W Basketball | 40 - 4 - 0 |
W Soccer | 14 - 1 - 1 |
Softball | 44 - 3 - 0 |
W Tennis | 13 - 1 - 0 |
W Volleyball | 52 - 15 - 0 |