Cougar Women Get Win Over Wildcat Women In Hoops Action
Provo, Utah (Dec. 15, 2000) All-American Erin Thorn's 24 points propelled BYU's women's basketball team to a 63-57 victory over Weber State, Friday.
The slim seven-point win for BYU was another come from behind game for the Cougars, despite a one-point 29-28 lead at the break.
Weber State came out strong in the second half running away with a 13-point, 49-36 advantage with over 12 minutes left in the game. At that time BYU got back on track and started its comeback. Free throws by Stacy Jensen cut the Wildcat lead to within two points 49-51 at 7:50, followed by a jumper from Thorn and a great defensive rebound by Caroline Beus. Then a lay up by Jensen tied the game at 53-53 with six and a half minutes left in the game.
Thorn led all scores with her 24 points and a team high eight rebounds. Beus fouled out of the game after tallying 10 points and four rebounds in 17 minutes. Lisa Osguthorpe had 12 points on the night.
For Weber State it was Crystal Howe leading the way with 18 points and six rebounds. Jamie Peterson had 10 points and three boards for the Wildcats who drop to 1-6 on the season.
"We struggled in for most of the game, but fortunately we were able to get in our flow, play good defense and finally the momentum went our way at the end," said BYU coach Trent Shippen. "Erin had a great game and made some big shots which helped with our momentum."
Shippen also gave credit to his bench players. "Julie Whetten played great defense for us and the play from Brittany Larson and Chanell Rose down the stretch were huge for us," added Shippen.
It was all BYU in the final minutes with Weber State only managing two field goals the final six minutes of the game.
The Cougars (6-3) are back in action Tuesday, Dec. 19 when they host Marquette who is making its first visit to the Marriott Center. Tip off is set for 7 p.m.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Weber Wildcats vs BYU Cougars
12-15-00 7:00 PM at BYU MARRIOTT CTR PROVO UT
--------------------------------------------------------------------------------
VISITORS: Weber Wildcats 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 SONVEAU, Sarah...... f 3-5 0-0 1-2 2 1 3 4 7 1 3 0 1 20
42 HOWE, Crystal....... c 7-10 0-0 4-6 0 6 6 2 18 3 4 0 0 36
04 CLYDER-GARDNER, Kris g 2-8 1-4 0-0 0 5 5 3 5 2 2 0 0 37
10 STANGER, Stephanie.. g 3-11 1-4 2-2 0 5 5 0 9 3 4 0 1 33
21 PETERSON, Jamie..... g 4-8 1-2 1-1 1 2 3 2 10 9 2 0 0 33
15 HESSELBACH, Kristen. 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 14
23 GEDDES, Meghan...... 3-7 0-0 0-1 0 1 1 2 6 1 2 1 1 21
24 HARWARD-SHARP, Steph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 4 6 10
Totals.............. 23-51 3-10 8-12 7 26 33 15 57 19 18 1 3 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 12-27 .444 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 2-6 .333 Game: .300 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 2-4 .500 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 OSGUTHORPE, Lisa.... f 5-9 1-2 1-2 0 3 3 0 12 1 2 0 0 23
50 CHEESMAN, Heather... f 0-5 0-1 0-0 1 3 4 1 0 1 0 0 1 20
44 BEUS, Caroline...... c 4-4 0-0 2-2 2 2 4 5 10 0 0 0 0 17
11 THORN, Erin......... g 9-17 2-7 4-4 1 7 8 1 24 4 2 0 1 37
22 JENSEN, Stacy....... g 1-8 0-1 4-4 0 2 2 3 6 2 2 0 1 31
04 SHIPPEN, Kaly G..... 1-2 0-1 0-0 0 0 0 1 2 2 1 0 0 12
14 WHETTEN, Julie...... 1-3 0-0 0-0 0 2 2 3 2 4 0 0 2 22
15 COX, Jorja.......... 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 6
20 LARSON, Brittany.... 1-2 0-1 0-2 0 0 0 0 2 1 1 0 0 12
23 ROSE, Chanell....... 1-2 0-0 2-4 0 4 4 2 4 0 1 0 0 20
TEAM................ 2 1 3
Totals.............. 23-53 3-14 14-20 6 24 30 17 63 15 9 0 5 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 12-26 .462 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 1-7 .143 Game: .214 REBOUNDS
F Throw % 1st Half: 4-8 .500 2nd Half: 10-12 .833 Game: .700 4
--------------------------------------------------------------------------------
Recent Stories
Cougars take on Rice in WNIT round of 64
BYU women's basketball will open its WNIT Postseason Tournament play as the Cougars take on the Rice Owls in the Round…
BYU to host Rice in WNIT round of 64
BYU women’s basketball was selected to compete in the 2023 WNIT Postseason Tournament and will host the Rice Owls on…